Recent Forum Comments
| Comment | Forum Topic |
Comment Time |
Comment by |
|---|---|---|---|
| If you're getting a pension | NonAsset income keeps dropping | 2 hours 44 min ago | Dick Munroe |
| If your pension is completely | pension benefits | 2 hours 47 min ago | Dick Munroe |
| Because any asset you enter | Don't understand TIPS projections in Monte Carlo | 2 hours 49 min ago | Dick Munroe |
| There are about a million | Health ins. premiums paid through employer | 2 hours 51 min ago | Dick Munroe |
| Brian, The value of you | pension benefits | 2 hours 52 min ago | Mike OConnor |
| Brian, The value of you | NonAsset income keeps dropping | 2 hours 58 min ago | Mike OConnor |
| I am confused. If your | Don't understand TIPS projections in Monte Carlo | 15 hours 49 min ago | johnshelton |
| I'm just a user, but I'll | Health ins. premiums paid through employer | 15 hours 56 min ago | johnshelton |
| What, specifically, needs | Health ins. premiums paid through employer | 20 hours 27 min ago | Dick Munroe |
| In the non-Monte Carlo case, | investment rates of return | 20 hours 28 min ago | Dick Munroe |
| And/or you can make a case | Care and feeding of User Defined Assets (UDAs) | 20 hours 31 min ago | Dick Munroe |
| No. But we're not adverse to | Care and feeding of User Defined Assets (UDAs) | 22 hours 47 min ago | Dick Munroe |
| Yes, in the next update | TIPS | 22 hours 50 min ago | Dick Munroe |
| There's a bug in the UI that | Reports won't run - Computation engine failed or didn't run | 22 hours 56 min ago | Dick Munroe |
| See Economic Assumptions > | How/where do I account for tax loss...$3000/yr for 7 years. | 22 hours 58 min ago | Dick Munroe |
| Nope, this is actually | Don't understand TIPS projections in Monte Carlo | 23 hours 21 sec ago | Dick Munroe |
| Yep, that's exactly what it | Plan spending and watch Net Worth | 23 hours 3 min ago | Dick Munroe |
| I sent spending level and ES | Plan spending and watch Net Worth | 2 days 51 min ago | RichFisher |
| I think what you want is | Plan spending and watch Net Worth | 2 days 10 hours ago | Lowell Williams |
| This is correct: "If you | Regular Assets, Reserve Fund, and Net Worth | 2 days 10 hours ago | Laurence Kotlikoff |
| I'll need to sit down with | Don't understand TIPS projections in Monte Carlo | 2 days 15 hours ago | Laurence Kotlikoff |
| This is a really great topic. | investment rates of return | 2 days 17 hours ago | dsross@comcast.net |
| Well, there is some variance | Don't understand TIPS projections in Monte Carlo | 2 days 17 hours ago | Dan Royer |
| Hate to jump in before the | How/where do I account for tax loss...$3000/yr for 7 years. | 2 days 18 hours ago | dsross@comcast.net |
| I asked Larry or Dick to | Regular Assets, Reserve Fund, and Net Worth | 2 days 18 hours ago | Lowell Williams |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- next ›
- last »
RSS