Secondary menu

Annual life insure recommendations?

I do not understand why the report for Annual Recommendations is showing life insurance for my spouse at only 92 and 93 years of age.

2038 92 89 123,351 2,052 0 0 77,095
2039 93 90 123,351 930 0 0 77,095
2040 94 91 123,351 (229) 0 0 77,095
2041 95 92 123,351 (4,235) 0 16,357 77,095
2042 96 93 123,351 (31,526) 0 4,409 77,095
2043 97 94 123,351 (32,652) 0 0 77,095
2044 98 95 123,351 (34,664) 0 0 77,095

1

regarding my previous post with numbers appearing in my spouse's life insurance column. This morning I found that I had my Assumption Demographics max life age set for 100 and the Retirement Accounts Withdrawals last withdrawal set for 95. When I set both these numbers to 100 the problem I described vanished.